Skip to content

Your cart is empty

Continue shopping

Your cart

Loading...

Subtotal

$0.00 USD

Tax included and shipping calculated at checkout

2023 Holiday Sale is active through the rest of November! All orders receive an automatic 20% discount (no code is needed) | Free shipping on orders over $60 | Organic | Plant-Based | Sustainably-Minded | Using Many Pacific NW Ingredients

Welcome to our store

  • Home Page
  • Skin
    • Facial Care
      • Gentle Facial Exfoliant
      • Facial Toner
      • Eye Cream
      • Facial Serum
      • Facial Cream
      • Lip Balm
      • Facial Cleanser
    • Soothe & Restore Cream
    • Hand & Body Cream
  • Herbal
    • Pain
      • Pain Cream- Warm
      • Pain Cream- Cool
    • Tinctures
      • Sleep Herbal Tincture
      • Adapt Herbal Tincture
      • Liver Herbal Tincture
      • Breathe Herbal Tincture
    • Roll Ons
      • Headache Roll-On Oil
      • Breathe Clear Roll On Oil
      • Blemish Roll On Oil
    • Soothe & Restore Cream
  • More Info
    • Contact
    • About
    • Sign up for our email newsletter!
    • Locally Sourced Ingredients
    Raindance Organics
    • Home Page
    • Skin
      • Facial Care
        • Gentle Facial Exfoliant
        • Facial Toner
        • Eye Cream
        • Facial Serum
        • Facial Cream
        • Lip Balm
        • Facial Cleanser
      • Soothe & Restore Cream
      • Hand & Body Cream
    • Herbal
      • Pain
        • Pain Cream- Warm
        • Pain Cream- Cool
      • Tinctures
        • Sleep Herbal Tincture
        • Adapt Herbal Tincture
        • Liver Herbal Tincture
        • Breathe Herbal Tincture
      • Roll Ons
        • Headache Roll-On Oil
        • Breathe Clear Roll On Oil
        • Blemish Roll On Oil
      • Soothe & Restore Cream
    • More Info
      • Contact
      • About
      • Sign up for our email newsletter!
      • Locally Sourced Ingredients
    Cart
    Roll-Ons

    Roll-Ons

    Filter:

    Availability
    0 selected Reset
    Availability
    Price
    The highest price is $15.00 Reset
    $
    $
    Remove all

    5 products

    Filter and sort Filter

    Filter and sort

    Filter

    5 products

    Availability
    Clear
    Price

    The highest price is $15.00

    $
    $
    Clear
    Remove all
    Remove all

    5 products

    • Headache Roll On Oil

      Headache Roll On Oil

      Headache Roll On Oil

      Regular price $15.00
      Regular price $15.00 Sale price $15.00
      Unit price /  per 
    • Breathe Clear Roll On Oil

      Breathe Clear Roll On Oil

      Breathe Clear Roll On Oil

      Regular price $15.00
      Regular price $15.00 Sale price $15.00
      Unit price /  per 
    • Blemish Roll On Oil

      Blemish Roll On Oil

      Blemish Roll On Oil

      Regular price $15.00
      Regular price $15.00 Sale price $15.00
      Unit price /  per 
    • Calming Lavender Roll On Oil

      Calming Lavender Roll On Oil

      Calming Lavender Roll On Oil

      Regular price $15.00
      Regular price $15.00 Sale price $15.00
      Unit price /  per 
    • Uplifting Sweet Orange Roll-On Oil

      Uplifting Sweet Orange Roll-On Oil

      Uplifting Sweet Orange Roll-On Oil

      Regular price $15.00
      Regular price $15.00 Sale price $15.00
      Unit price /  per 

    Subscribe to our emails

    Be the first to know about new collections and exclusive offers.

    Shop

    • Home Page
    • Skin
    • Herbal
    • More Info

    About

    • About Us

    Our mission

    To make amazing personal care products, in small batches, with the intention of doing what is best for the people who use the products, and the planet in general, every step of the way.

    Country/region

    • AFN ؋ | Afghanistan
    • EUR € | Åland Islands
    • ALL L | Albania
    • DZD د.ج | Algeria
    • EUR € | Andorra
    • USD $ | Angola
    • XCD $ | Anguilla
    • XCD $ | Antigua & Barbuda
    • USD $ | Argentina
    • AMD դր. | Armenia
    • AWG ƒ | Aruba
    • SHP £ | Ascension Island
    • AUD $ | Australia
    • EUR € | Austria
    • AZN ₼ | Azerbaijan
    • BSD $ | Bahamas
    • USD $ | Bahrain
    • BDT ৳ | Bangladesh
    • BBD $ | Barbados
    • USD $ | Belarus
    • EUR € | Belgium
    • BZD $ | Belize
    • XOF Fr | Benin
    • USD $ | Bermuda
    • USD $ | Bhutan
    • BOB Bs. | Bolivia
    • BAM КМ | Bosnia & Herzegovina
    • BWP P | Botswana
    • USD $ | Brazil
    • USD $ | British Indian Ocean Territory
    • USD $ | British Virgin Islands
    • BND $ | Brunei
    • BGN лв. | Bulgaria
    • XOF Fr | Burkina Faso
    • BIF Fr | Burundi
    • KHR ៛ | Cambodia
    • XAF Fr | Cameroon
    • CAD $ | Canada
    • CVE $ | Cape Verde
    • USD $ | Caribbean Netherlands
    • KYD $ | Cayman Islands
    • XAF Fr | Central African Republic
    • XAF Fr | Chad
    • USD $ | Chile
    • CNY ¥ | China
    • AUD $ | Christmas Island
    • AUD $ | Cocos (Keeling) Islands
    • USD $ | Colombia
    • KMF Fr | Comoros
    • XAF Fr | Congo - Brazzaville
    • CDF Fr | Congo - Kinshasa
    • NZD $ | Cook Islands
    • CRC ₡ | Costa Rica
    • XOF Fr | Côte d’Ivoire
    • EUR € | Croatia
    • ANG ƒ | Curaçao
    • EUR € | Cyprus
    • CZK Kč | Czechia
    • DKK kr. | Denmark
    • DJF Fdj | Djibouti
    • XCD $ | Dominica
    • DOP $ | Dominican Republic
    • USD $ | Ecuador
    • EGP ج.م | Egypt
    • USD $ | El Salvador
    • XAF Fr | Equatorial Guinea
    • USD $ | Eritrea
    • EUR € | Estonia
    • USD $ | Eswatini
    • ETB Br | Ethiopia
    • FKP £ | Falkland Islands
    • DKK kr. | Faroe Islands
    • FJD $ | Fiji
    • EUR € | Finland
    • EUR € | France
    • EUR € | French Guiana
    • XPF Fr | French Polynesia
    • EUR € | French Southern Territories
    • XOF Fr | Gabon
    • GMD D | Gambia
    • USD $ | Georgia
    • EUR € | Germany
    • USD $ | Ghana
    • GBP £ | Gibraltar
    • EUR € | Greece
    • DKK kr. | Greenland
    • XCD $ | Grenada
    • EUR € | Guadeloupe
    • GTQ Q | Guatemala
    • GBP £ | Guernsey
    • GNF Fr | Guinea
    • XOF Fr | Guinea-Bissau
    • GYD $ | Guyana
    • USD $ | Haiti
    • HNL L | Honduras
    • HKD $ | Hong Kong SAR
    • HUF Ft | Hungary
    • ISK kr | Iceland
    • INR ₹ | India
    • IDR Rp | Indonesia
    • USD $ | Iraq
    • EUR € | Ireland
    • GBP £ | Isle of Man
    • ILS ₪ | Israel
    • EUR € | Italy
    • JMD $ | Jamaica
    • JPY ¥ | Japan
    • USD $ | Jersey
    • USD $ | Jordan
    • KZT 〒 | Kazakhstan
    • KES KSh | Kenya
    • USD $ | Kiribati
    • EUR € | Kosovo
    • USD $ | Kuwait
    • KGS som | Kyrgyzstan
    • LAK ₭ | Laos
    • EUR € | Latvia
    • LBP ل.ل | Lebanon
    • USD $ | Lesotho
    • USD $ | Liberia
    • USD $ | Libya
    • CHF CHF | Liechtenstein
    • EUR € | Lithuania
    • EUR € | Luxembourg
    • MOP P | Macao SAR
    • USD $ | Madagascar
    • MWK MK | Malawi
    • MYR RM | Malaysia
    • MVR MVR | Maldives
    • XOF Fr | Mali
    • EUR € | Malta
    • EUR € | Martinique
    • USD $ | Mauritania
    • MUR ₨ | Mauritius
    • EUR € | Mayotte
    • USD $ | Mexico
    • MDL L | Moldova
    • EUR € | Monaco
    • MNT ₮ | Mongolia
    • EUR € | Montenegro
    • XCD $ | Montserrat
    • MAD د.م. | Morocco
    • USD $ | Mozambique
    • MMK K | Myanmar (Burma)
    • USD $ | Namibia
    • AUD $ | Nauru
    • NPR ₨ | Nepal
    • EUR € | Netherlands
    • XPF Fr | New Caledonia
    • NZD $ | New Zealand
    • NIO C$ | Nicaragua
    • XOF Fr | Niger
    • NGN ₦ | Nigeria
    • NZD $ | Niue
    • AUD $ | Norfolk Island
    • MKD ден | North Macedonia
    • USD $ | Norway
    • USD $ | Oman
    • PKR ₨ | Pakistan
    • ILS ₪ | Palestinian Territories
    • USD $ | Panama
    • PGK K | Papua New Guinea
    • PYG ₲ | Paraguay
    • PEN S/. | Peru
    • PHP ₱ | Philippines
    • NZD $ | Pitcairn Islands
    • PLN zł | Poland
    • EUR € | Portugal
    • QAR ر.ق | Qatar
    • EUR € | Réunion
    • RON Lei | Romania
    • USD $ | Russia
    • RWF FRw | Rwanda
    • WST T | Samoa
    • EUR € | San Marino
    • STD Db | São Tomé & Príncipe
    • SAR ر.س | Saudi Arabia
    • XOF Fr | Senegal
    • RSD РСД | Serbia
    • USD $ | Seychelles
    • SLL Le | Sierra Leone
    • SGD $ | Singapore
    • ANG ƒ | Sint Maarten
    • EUR € | Slovakia
    • EUR € | Slovenia
    • SBD $ | Solomon Islands
    • USD $ | Somalia
    • USD $ | South Africa
    • GBP £ | South Georgia & South Sandwich Islands
    • KRW ₩ | South Korea
    • USD $ | South Sudan
    • EUR € | Spain
    • LKR ₨ | Sri Lanka
    • EUR € | St. Barthélemy
    • SHP £ | St. Helena
    • XCD $ | St. Kitts & Nevis
    • XCD $ | St. Lucia
    • EUR € | St. Martin
    • EUR € | St. Pierre & Miquelon
    • XCD $ | St. Vincent & Grenadines
    • USD $ | Sudan
    • USD $ | Suriname
    • USD $ | Svalbard & Jan Mayen
    • SEK kr | Sweden
    • CHF CHF | Switzerland
    • TWD $ | Taiwan
    • TJS ЅМ | Tajikistan
    • TZS Sh | Tanzania
    • THB ฿ | Thailand
    • USD $ | Timor-Leste
    • XOF Fr | Togo
    • NZD $ | Tokelau
    • TOP T$ | Tonga
    • TTD $ | Trinidad & Tobago
    • GBP £ | Tristan da Cunha
    • USD $ | Tunisia
    • USD $ | Turkey
    • USD $ | Turkmenistan
    • USD $ | Turks & Caicos Islands
    • AUD $ | Tuvalu
    • USD $ | U.S. Outlying Islands
    • UGX USh | Uganda
    • UAH ₴ | Ukraine
    • AED د.إ | United Arab Emirates
    • GBP £ | United Kingdom
    • USD $ | United States
    • UYU $ | Uruguay
    • UZS | Uzbekistan
    • VUV Vt | Vanuatu
    • EUR € | Vatican City
    • USD $ | Venezuela
    • VND ₫ | Vietnam
    • XPF Fr | Wallis & Futuna
    • MAD د.م. | Western Sahara
    • YER ﷼ | Yemen
    • USD $ | Zambia
    • USD $ | Zimbabwe
    Payment methods
    • American Express
    • Apple Pay
    • Diners Club
    • Discover
    • Meta Pay
    • Google Pay
    • Mastercard
    • PayPal
    • Shop Pay
    • Venmo
    • Visa
    © 2023, Raindance Organics Powered by Shopify
    • Choosing a selection results in a full page refresh.
    • Opens in a new window.